Packaging & Industrial
Quality Local Products. Reliable Supply.
At Wespine, we are committed to meeting the diverse needs of the packaging and industrial sectors with our comprehensive range of general-purpose, industrial-grade timber. Designed for versatility, our products are perfectly suited for a broad array of applications, ranging from packaging solutions to specialised industrial uses.
The Benefits
Our timber is sourced from sustainable forests and offers a versatile, reliable, and cost-effective solution for a wide variety of needs. Our unwavering commitment to quality and sustainability ensures that you are investing in a product that is not only robust and durable but also eco-conscious. Choose Wespine for your industrial and packaging timber needs, and experience the difference that quality makes.
Packaging and Industrial
The Range
Green Sawn
For pallet manufacturers seeking a robust and versatile material, Wespine’s undried or ‘green sawn’ timber products offer an exceptional choice. It provides an optimal solution for constructing pallets that can endure the rigors of industrial and transport use.
Dry Sawn
For those requiring a dry, heat-treated packaging or industrial material, Wespine offers a variety of sizes that meet the Australian Wood Packaging Certification Scheme’s heat treatment requirements.
Dressed Dry Sawn
For applications that require precise dimensions, our heat-treated dry products are machined to exact width and thickness, providing a reliable solution for specialized needs.
| Product | Width (mm) | Thickness (mm) | Length (m) |
|---|---|---|---|
| GREEN OFF SAWN ROM | 100 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 75 | 17 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 75 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 75 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 75 | 50 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 75 | 75 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 100 | 17 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 100 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 100 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 100 | 50 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 100 | 63 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 100 | 75 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 100 | 100 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 125 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 125 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 125 | 63 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 150 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 150 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 150 | 100 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 175 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| GREEN CASE GRADE | 200 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY SAWN ROM | 100 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY SAWN ROM | 150 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 100 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 100 | 50 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 125 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 150 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 150 | 50 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 175 | 25 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 175 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 200 | 38 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 200 | 50 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRY CASE GRADE | 200 | 75 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRESSED CASE GRADE | 90 | 35 | 3.6, 4.2, 4.8, 5.4, 6.0 |
| DRESSED ROM | 90 | 21 | 3.6, 4.2, 4.8, 5.4, 6.0 |
Purchasing our products
Stockists and Resellers
Wespine supplies pack quantities through wholesale channels rather than piece quantities to the building trade or the general public.
This includes supplying stockists that support a varied customer base, from retail DIY consumers to trade buyers.
To find your nearest stockist, please use our stockist locator and enter your location.